<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bahai in the News and Searchosphere</title>
	<link>http://pxl9.com/k/blog/bahai-in-the-news-and-searchosphere/</link>
	<description>taglines don't reveal much</description>
	<pubDate>Tue, 06 Jan 2009 05:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Neysan</title>
		<link>http://pxl9.com/k/blog/bahai-in-the-news-and-searchosphere/#comment-36423</link>
		<pubDate>Wed, 08 Oct 2008 19:21:53 +0000</pubDate>
		<guid>http://pxl9.com/k/blog/bahai-in-the-news-and-searchosphere/#comment-36423</guid>
					<description>Looking at the statistics on Insights, it seems as though the search term 'Bahai' has actually lost popularity over the last three years. What is your interpretation?</description>
		<content:encoded><![CDATA[<p>Looking at the statistics on Insights, it seems as though the search term &#8216;Bahai&#8217; has actually lost popularity over the last three years. What is your interpretation?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
